Home > Chelmsford House Prices > Baddow Road

Sold House Prices in Baddow Road

This page displays sold house prices for Baddow Road in Chelmsford.

Advertisements

Baddow Road in Chelmsford CM2 consists mainly of terraced houses and flats. Properties on Baddow Road typically have values around £250,000 - £350,000, with exceptional properties valued upwards of £2,500,000.

  • 8 Baddow Road, Chelmsford CM2 0DG
    £2,235,000 Other, Freehold 9th July 2015
  • 8 Baddow Road, Chelmsford CM2 0DG
    £2,480,400 Other, Freehold 30th March 2015
  • Flat 6, 39 Baddow Road, Chelmsford CM2 0DA
    £207,500 Flat, Leasehold new build 3rd February 2005
  • Flat 7, 39 Baddow Road, Chelmsford CM2 0DA
    £275,000 Flat, Leasehold new build 11th February 2005
  • Flat 6, 39 Baddow Road, Chelmsford CM2 0DA
    £215,000 Flat, Leasehold 31st May 2007
  • Flat 8, 39 Baddow Road, Chelmsford CM2 0DA
    £147,500 Flat, Leasehold new build 4th February 2005
  • Flat 3, 39 Baddow Road, Chelmsford CM2 0DA
    £190,000 Flat, Leasehold 4th March 2011
  • Flat 2, 39 Baddow Road, Chelmsford CM2 0DA
    £200,000 Flat, Leasehold 14th April 2008
  • Flat 1, 39 Baddow Road, Chelmsford CM2 0DA
    £194,000 Flat, Leasehold new build 4th February 2005
  • Flat 4, 39 Baddow Road, Chelmsford CM2 0DA
    £152,500 Flat, Leasehold new build 23rd March 2005
  • Flat 3, 39 Baddow Road, Chelmsford CM2 0DA
    £199,000 Flat, Leasehold new build 4th February 2005
  • Flat 1, 39 Baddow Road, Chelmsford CM2 0DA
    £208,000 Flat, Leasehold 8th February 2008
  • Flat 5, 39 Baddow Road, Chelmsford CM2 0DA
    £205,000 Flat, Leasehold new build 31st January 2005
  • Flat 10, 39 Baddow Road, Chelmsford CM2 0DA
    £275,000 Flat, Leasehold new build 3rd May 2005
  • Flat 2, 39 Baddow Road, Chelmsford CM2 0DA
    £205,000 Flat, Leasehold new build 2nd February 2005
  • Flat 9, 39 Baddow Road, Chelmsford CM2 0DA
    £245,000 Flat, Leasehold new build 22nd December 2005
  • Flat 1, 41 Baddow Road, Chelmsford CM2 0DP
    £180,000 Flat, Leasehold 2nd August 2007
  • Flat 2, 41 Baddow Road, Chelmsford CM2 0DP
    £180,000 Flat, Leasehold new build 25th January 2005
  • Flat 10, 41 Baddow Road, Chelmsford CM2 0DP
    £240,000 Flat, Leasehold 13th June 2006
  • Flat 1, 41 Baddow Road, Chelmsford CM2 0DP
    £190,000 Flat, Leasehold new build 27th January 2005
  • Flat 5, 41 Baddow Road, Chelmsford CM2 0DP
    £185,000 Flat, Leasehold new build 25th January 2005
  • Flat 8, 41 Baddow Road, Chelmsford CM2 0DP
    £151,000 Flat, Leasehold new build 2nd September 2005
  • Flat 3, 41 Baddow Road, Chelmsford CM2 0DP
    £185,000 Flat, Leasehold new build 11th February 2005
  • Flat 9, 41 Baddow Road, Chelmsford CM2 0DP
    £270,000 Flat, Leasehold new build 11th February 2005
  • Flat 7, 41 Baddow Road, Chelmsford CM2 0DP
    £182,500 Flat, Leasehold new build 28th January 2005
  • Flat 4, 41 Baddow Road, Chelmsford CM2 0DP
    £160,050 Flat, Leasehold new build 21st February 2005
  • Flat 6, 41 Baddow Road, Chelmsford CM2 0DP
    £177,500 Flat, Leasehold new build 25th January 2005
  • Flat 2, 43 Baddow Road, Chelmsford CM2 0DD
    £184,000 Flat, Leasehold new build 21st February 2005
  • Flat 3, 43 Baddow Road, Chelmsford CM2 0DD
    £314,000 Flat, Leasehold new build 9th December 2005
  • Flat 4, 43 Baddow Road, Chelmsford CM2 0DD
    £182,500 Flat, Leasehold new build 23rd February 2005
  • 84 Baddow Road, Chelmsford CM2 7PJ
    £70,000 Semi-detached house, Freehold 29th January 1999
  • 95 Baddow Road, Chelmsford CM2 7PY
    £240,000 Terraced house, Freehold 31st July 2014
  • 95 Baddow Road, Chelmsford CM2 7PY
    £98,000 Semi-detached house, Freehold 3rd September 1999
  • 99 Baddow Road, Chelmsford CM2 7PY
    £81,000 Terraced house, Freehold 21st August 1998
  • 99 Baddow Road, Chelmsford CM2 7PY
    £111,000 Terraced house, Freehold 30th January 2001
  • 99 Baddow Road, Chelmsford CM2 7PY
    £59,500 Terraced house, Freehold 20th December 1996
  • 101 Baddow Road, Chelmsford CM2 7PY
    £90,000 Terraced house, Freehold 12th February 1999
  • 101 Baddow Road, Chelmsford CM2 7PY
    £38,000 Terraced house, Freehold 6th November 1995
  • 103 Baddow Road, Chelmsford CM2 7PY
    £153,500 Terraced house, Freehold 22nd December 2004
  • 103 Baddow Road, Chelmsford CM2 7PY
    £261,000 Terraced house, Freehold 17th July 2015
  • 107 Baddow Road, Chelmsford CM2 7PY
    £260,500 Terraced house, Freehold 3rd November 2014
  • 107 Baddow Road, Chelmsford CM2 7PY
    £225,000 Terraced house, Freehold 30th October 2009
  • 107 Baddow Road, Chelmsford CM2 7PY
    £60,000 Terraced house, Freehold 2nd June 1995
  • 109 Baddow Road, Chelmsford CM2 7PY
    £183,500 Terraced house, Freehold 10th December 2003
  • 113 Baddow Road, Chelmsford CM2 7PY
    £89,000 Terraced house, Freehold 5th January 1997
  • 119 Baddow Road, Chelmsford CM2 7PY
    £180,000 Semi-detached house, Freehold 29th August 2003
  • 119 Baddow Road, Chelmsford CM2 7PY
    £67,500 Semi-detached house, Freehold 18th December 1998
  • 119 Baddow Road, Chelmsford CM2 7PY
    £80,000 Semi-detached house, Freehold 31st August 1999
  • 119 Baddow Road, Chelmsford CM2 7PY
    £105,000 Semi-detached house, Freehold 20th September 2000
  • 123 Baddow Road, Chelmsford CM2 7PY
    £164,000 Terraced house, Freehold 17th December 2010
  • 127 Baddow Road, Chelmsford CM2 7PY
    £79,000 Semi-detached house, Freehold 3rd September 1997
  • 127 Baddow Road, Chelmsford CM2 7PY
    £192,000 Semi-detached house, Freehold 19th May 2005
  • 131 Baddow Road, Chelmsford CM2 7PY
    £260,000 Terraced house, Freehold 1st May 2008
  • 131 Baddow Road, Chelmsford CM2 7PY
    £173,000 Terraced house, Freehold 12th September 2003
  • 133 Baddow Road, Chelmsford CM2 7PY
    £264,000 Terraced house, Freehold 3rd May 2013
  • 133 Baddow Road, Chelmsford CM2 7PY
    £265,000 Detached house, Freehold 16th February 2007
  • 133 Baddow Road, Chelmsford CM2 7PY
    £76,000 Detached house, Freehold 10th November 1995
  • 133 Baddow Road, Chelmsford CM2 7PY
    £96,000 Detached house, Freehold 22nd January 1999
  • 135 Baddow Road, Chelmsford CM2 7PY
    £210,000 Semi-detached house, Freehold 27th November 1998
  • 135 Baddow Road, Chelmsford CM2 7PY
    £205,000 Semi-detached house, Freehold 15th June 2001
  • 135 Baddow Road, Chelmsford CM2 7PY
    £120,000 Semi-detached house, Freehold 24th February 1995
  • 135 Baddow Road, Chelmsford CM2 7PY
    £485,000 Terraced house, Freehold 23rd January 2007
  • 137 Baddow Road, Chelmsford CM2 7PY
    £34,000 Semi-detached house, Freehold 15th July 2002
  • 139 Baddow Road, Chelmsford CM2 7PY
    £220,000 Semi-detached house, Freehold 4th April 2014
  • 142 Baddow Road, Chelmsford CM2 9QW
    £61,250 Terraced house, Freehold 16th March 1999
  • 142 Baddow Road, Chelmsford CM2 9QW
    £154,000 Terraced house, Freehold 11th February 2005
  • 143 Baddow Road, Chelmsford CM2 7PZ
    £208,000 Terraced house, Freehold 17th November 2014
  • 143 Baddow Road, Chelmsford CM2 7PZ
    £76,950 Terraced house, Freehold 11th February 2000
  • 144 Baddow Road, Chelmsford CM2 9QW
    £215,000 Terraced house, Freehold 10th April 2015
  • 144 Baddow Road, Chelmsford CM2 9QW
    £167,000 Terraced house, Freehold 18th December 2008
  • 144 Baddow Road, Chelmsford CM2 9QW
    £75,000 Terraced house, Freehold 22nd December 1999
  • 144 Baddow Road, Chelmsford CM2 9QW
    £31,000 Terraced house, Freehold 18th December 1995
  • 146 Baddow Road, Chelmsford CM2 9QW
    £150,500 Terraced house, Freehold 4th July 2003
  • 146 Baddow Road, Chelmsford CM2 9QW
    £53,000 Terraced house, Freehold 20th June 1997
  • 146 Baddow Road, Chelmsford CM2 9QW
    £170,000 Terraced house, Freehold 22nd March 2012
  • 146 Baddow Road, Chelmsford CM2 9QW
    £69,500 Terraced house, Freehold 22nd October 1999
  • 150 Baddow Road, Chelmsford CM2 9QW
    £207,000 Terraced house, Freehold 28th February 2014
  • 150 Baddow Road, Chelmsford CM2 9QW
    £58,500 Terraced house, Freehold 14th July 1997
  • 150 Baddow Road, Chelmsford CM2 9QW
    £72,500 Terraced house, Freehold 2nd August 1999
  • 150 Baddow Road, Chelmsford CM2 9QW
    £190,000 Terraced house, Freehold 4th April 2011
  • 150 Baddow Road, Chelmsford CM2 9QW
    £153,500 Terraced house, Freehold 19th September 2002
  • 151 Baddow Road, Chelmsford CM2 7PZ
    £72,000 Semi-detached house, Freehold 5th November 1999
  • 154 Baddow Road, Chelmsford CM2 9QW
    £205,000 Terraced house, Freehold 22nd November 2013
  • 154 Baddow Road, Chelmsford CM2 9QW
    £135,000 Terraced house, Freehold 3rd March 2003
  • 154 Baddow Road, Chelmsford CM2 9QW
    £162,500 Terraced house, Freehold 11th June 2013
  • 154 Baddow Road, Chelmsford CM2 9QW
    £47,500 Terraced house, Freehold 23rd May 1997
  • 156 Baddow Road, Chelmsford CM2 9QW
    £31,000 Terraced house, Freehold 18th December 1995
  • 160 Baddow Road, Chelmsford CM2 9QW
    £165,000 Flat, Leasehold new build 29th June 2012
  • 162 Baddow Road, Chelmsford CM2 9QW
    £262,500 Terraced house, Freehold 1st May 2015
  • 162 Baddow Road, Chelmsford CM2 9QW
    £218,000 Terraced house, Freehold 27th September 2013
  • 162 Baddow Road, Chelmsford CM2 9QW
    £198,275 Terraced house, Freehold new build 26th November 2008
  • 164 Baddow Road, Chelmsford CM2 9QW
    £220,000 Terraced house, Freehold 3rd January 2014
  • 164 Baddow Road, Chelmsford CM2 9QW
    £199,995 Terraced house, Freehold new build 30th January 2012
  • 166 Baddow Road, Chelmsford CM2 9QW
    £219,995 Terraced house, Freehold new build 10th July 2008
  • 168 Baddow Road, Chelmsford CM2 9QW
    £249,995 Terraced house, Freehold new build 6th December 2007
  • 168 Baddow Road, Chelmsford CM2 9QW
    £230,000 Terraced house, Freehold 27th November 2013
  • 170 Baddow Road, Chelmsford CM2 9QW
    £237,000 Flat, Leasehold 8th April 2015
  • 170 Baddow Road, Chelmsford CM2 9QW
    £220,000 Flat, Leasehold new build 28th November 2007
  • 172 Baddow Road, Chelmsford CM2 9QW
    £185,000 Flat, Leasehold new build 8th August 2008
  • 172 Baddow Road, Chelmsford CM2 9QW
    £190,000 Flat, Leasehold 21st August 2013
  • 174 Baddow Road, Chelmsford CM2 9QW
    £180,000 Flat, Leasehold new build 20th April 2012
  • 176 Baddow Road, Chelmsford CM2 9QW
    £170,000 Flat, Leasehold new build 20th August 2008
  • 176 Baddow Road, Chelmsford CM2 9QW
    £188,000 Flat, Leasehold 24th February 2014
  • 177 Baddow Road, Chelmsford CM2 7PZ
    £185,000 Semi-detached house, Freehold 27th May 2005
  • 177 Baddow Road, Chelmsford CM2 7PZ
    £245,000 Semi-detached house, Freehold 12th October 2006
  • 178 Baddow Road, Chelmsford CM2 9QW
    £155,000 Flat, Leasehold new build 31st March 2008
  • 178 Baddow Road, Chelmsford CM2 9QW
    £150,000 Flat, Leasehold 21st May 2014
  • 179 Baddow Road, Chelmsford CM2 7PZ
    £265,000 Detached house, Freehold 17th June 2013
  • 180 Baddow Road, Chelmsford CM2 9QW
    £110,000 Flat, Leasehold new build 28th October 2008
  • 181 Baddow Road, Chelmsford CM2 7PZ
    £275,000 Semi-detached house, Freehold new build 6th March 2009
  • 181a Baddow Road, Chelmsford CM2 7PZ
    £342,500 Terraced house, Freehold new build 18th September 2009
  • 181b Baddow Road, Chelmsford CM2 7PZ
    £340,000 Detached house, Freehold new build 17th March 2009
  • 181c Baddow Road, Chelmsford CM2 7PZ
    £305,000 Semi-detached house, Freehold 4th April 2006
  • 181c Baddow Road, Chelmsford CM2 7PZ
    £337,000 Terraced house, Freehold new build 7th May 2010
  • 181d Baddow Road, Chelmsford CM2 7PZ
    £325,000 Detached house, Freehold new build 12th November 2009
  • 182 Baddow Road, Chelmsford CM2 9QW
    £85,000 Terraced house, Freehold 24th October 1997
  • 182 Baddow Road, Chelmsford CM2 9QW
    £120,000 Terraced house, Freehold 10th January 2000
  • 183 Baddow Road, Chelmsford CM2 7PZ
    £225,000 Semi-detached house, Freehold 26th May 2010
  • 184 Baddow Road, Chelmsford CM2 9QW
    £81,000 Terraced house, Freehold 1st December 1999
  • 184 Baddow Road, Chelmsford CM2 9QW
    £179,000 Terraced house, Freehold 15th August 2003
  • 187 Baddow Road, Chelmsford CM2 7PZ
    £157,000 Terraced house, Freehold 11th March 2011
  • 187 Baddow Road, Chelmsford CM2 7PZ
    £93,000 Terraced house, Freehold 9th July 2001
  • 187 Baddow Road, Chelmsford CM2 7PZ
    £153,000 Terraced house, Freehold 27th September 2004
  • 187 Baddow Road, Chelmsford CM2 7PZ
    £76,000 Terraced house, Freehold 9th December 1999
  • 188 Baddow Road, Chelmsford CM2 9QW
    £55,000 Terraced house, Freehold 21st March 1997
  • 188 Baddow Road, Chelmsford CM2 9QW
    £213,000 Terraced house, Freehold 28th November 2013
  • 189 Baddow Road, Chelmsford CM2 7PZ
    £98,000 Terraced house, Freehold 30th April 2002
  • 189 Baddow Road, Chelmsford CM2 7PZ
    £58,000 Terraced house, Freehold 9th October 1998
  • 190 Baddow Road, Chelmsford CM2 9QW
    £112,000 Terraced house, Freehold 24th August 2001
  • 190 Baddow Road, Chelmsford CM2 9QW
    £165,000 Terraced house, Freehold 29th October 2004
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £60,000 Terraced house, Freehold 6th August 1999
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £105,500 Terraced house, Freehold 7th December 2001
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £149,995 Terraced house, Freehold 17th January 2014
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £204,000 Terraced house, Freehold 9th October 2014
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £130,000 Terraced house, Freehold 31st July 2003
  • 191 Baddow Road, Chelmsford CM2 7PZ
    £56,500 Terraced house, Freehold 14th July 1997
  • 192 Baddow Road, Chelmsford CM2 9QW
    £187,500 Terraced house, Freehold 28th November 2006
  • 192 Baddow Road, Chelmsford CM2 9QW
    £48,750 Terraced house, Freehold 5th July 1996
  • 193 Baddow Road, Chelmsford CM2 7PZ
    £165,000 Terraced house, Freehold 30th March 2007
  • 194 Baddow Road, Chelmsford CM2 9QW
    £189,000 Semi-detached house, Freehold 6th March 2007
  • 194 Baddow Road, Chelmsford CM2 9QW
    £30,000 Semi-detached house, Freehold 20th September 1995
  • 194 Baddow Road, Chelmsford CM2 9QW
    £51,500 Semi-detached house, Freehold 24th November 1995
  • 194 Baddow Road, Chelmsford CM2 9QW
    £133,500 Semi-detached house, Freehold 23rd August 2002
  • 194 Baddow Road, Chelmsford CM2 9QW
    £196,000 Semi-detached house, Freehold 29th July 2010
  • 195 Baddow Road, Chelmsford CM2 7PZ
    £141,000 Terraced house, Freehold 12th November 2004
  • 195 Baddow Road, Chelmsford CM2 7PZ
    £191,675 Terraced house, Freehold 3rd July 2015
  • 203 Baddow Road, Chelmsford CM2 7PZ
    £91,500 Terraced house, Freehold 9th November 2001
  • 203 Baddow Road, Chelmsford CM2 7PZ
    £142,000 Terraced house, Freehold 28th May 2004
  • 203 Baddow Road, Chelmsford CM2 7PZ
    £160,000 Terraced house, Freehold 16th February 2012
  • 203 Baddow Road, Chelmsford CM2 7PZ
    £58,000 Terraced house, Freehold 22nd December 1997
  • 204 Baddow Road, Chelmsford CM2 9QW
    £139,000 Semi-detached house, Freehold 15th December 2003
  • 204 Baddow Road, Chelmsford CM2 9QW
    £150,000 Semi-detached house, Freehold 25th November 2005
  • 204 Baddow Road, Chelmsford CM2 9QW
    £59,995 Semi-detached house, Freehold 20th June 1997
  • 205 Baddow Road, Chelmsford CM2 7PZ
    £132,995 Terraced house, Freehold 24th January 2003
  • 205 Baddow Road, Chelmsford CM2 7PZ
    £69,000 Terraced house, Freehold 19th November 1999
  • 205 Baddow Road, Chelmsford CM2 7PZ
    £187,000 Terraced house, Freehold 22nd June 2007
  • 205 Baddow Road, Chelmsford CM2 7PZ
    £51,000 Terraced house, Freehold 11th June 1997
  • 206 Baddow Road, Chelmsford CM2 9QW
    £205,000 Terraced house, Freehold 21st August 2015
  • 206 Baddow Road, Chelmsford CM2 9QW
    £167,000 Terraced house, Freehold 13th October 2009
  • 206 Baddow Road, Chelmsford CM2 9QW
    £43,100 Terraced house, Freehold 21st July 1995
  • 206 Baddow Road, Chelmsford CM2 9QW
    £143,000 Terraced house, Freehold 10th August 2005
  • 207 Baddow Road, Chelmsford CM2 7PZ
    £58,000 Terraced house, Freehold 31st July 1998
  • 207 Baddow Road, Chelmsford CM2 7PZ
    £177,000 Terraced house, Freehold 21st October 2013
  • 207 Baddow Road, Chelmsford CM2 7PZ
    £152,000 Terraced house, Freehold 13th January 2006
  • 207 Baddow Road, Chelmsford CM2 7PZ
    £176,500 Terraced house, Freehold 4th January 2007
  • 207 Baddow Road, Chelmsford CM2 7PZ
    £113,500 Terraced house, Freehold 3rd July 2002
  • 208 Baddow Road, Chelmsford CM2 9QW
    £207,500 Terraced house, Freehold 12th August 2013
  • 209 Baddow Road, Chelmsford CM2 7PZ
    £44,500 Terraced house, Freehold 26th March 1997
  • 209 Baddow Road, Chelmsford CM2 7PZ
    £169,500 Terraced house, Freehold 3rd December 2007
  • 211 Baddow Road, Chelmsford CM2 7PZ
    £31,000 Terraced house, Freehold 22nd November 1996
  • 211 Baddow Road, Chelmsford CM2 7PZ
    £41,400 Terraced house, Freehold 3rd January 1998
  • 211 Baddow Road, Chelmsford CM2 7PZ
    £84,000 Terraced house, Freehold 22nd February 2002
  • 212 Baddow Road, Chelmsford CM2 9QR
    £135,000 Terraced house, Freehold 15th November 2001
  • 213 Baddow Road, Chelmsford CM2 7PZ
    £45,000 Semi-detached house, Freehold 6th January 1995
  • 213 Baddow Road, Chelmsford CM2 7PZ
    £49,000 Semi-detached house, Freehold 19th August 1996
  • 213 Baddow Road, Chelmsford CM2 7PZ
    £107,000 Semi-detached house, Freehold 27th October 2000
  • 213 Baddow Road, Chelmsford CM2 7PZ
    £70,000 Semi-detached house, Freehold 17th December 1999
  • 214 Baddow Road, Chelmsford CM2 9QR
    £177,500 Terraced house, Freehold 15th February 2005
  • 215 Baddow Road, Chelmsford CM2 7PZ
    £88,000 Terraced house, Freehold 27th July 2000
  • 215 Baddow Road, Chelmsford CM2 7PZ
    £52,500 Terraced house, Freehold 14th March 1997
  • 217 Baddow Road, Chelmsford CM2 7PZ
    £150,000 Terraced house, Freehold 28th August 2009
  • 217 Baddow Road, Chelmsford CM2 7PZ
    £45,000 Terraced house, Freehold 16th February 1996
  • 217 Baddow Road, Chelmsford CM2 7PZ
    £84,000 Terraced house, Freehold 23rd February 2001
  • 218 Baddow Road, Chelmsford CM2 9QR
    £220,000 Terraced house, Freehold 27th November 2014
  • 218 Baddow Road, Chelmsford CM2 9QR
    £58,000 Semi-detached house, Freehold 6th August 1997
  • 218 Baddow Road, Chelmsford CM2 9QR
    £69,000 Semi-detached house, Freehold 30th September 1998
  • 219 Baddow Road, Chelmsford CM2 7PZ
    £152,000 Terraced house, Freehold 1st September 2006
  • 219 Baddow Road, Chelmsford CM2 7PZ
    £138,000 Terraced house, Freehold 23rd December 2003
  • 219 Baddow Road, Chelmsford CM2 7PZ
    £48,950 Terraced house, Freehold 8th December 2000
  • 220 Baddow Road, Chelmsford CM2 9QR
    £50,000 Terraced house, Freehold 30th April 1997
  • 220 Baddow Road, Chelmsford CM2 9QR
    £58,500 Terraced house, Freehold 29th August 1997
  • 220 Baddow Road, Chelmsford CM2 9QR
    £229,995 Terraced house, Freehold 11th June 2014
  • 223 Baddow Road, Chelmsford CM2 7PZ
    £189,000 Terraced house, Freehold 14th December 2007
  • 223 Baddow Road, Chelmsford CM2 7PZ
    £107,000 Terraced house, Freehold 15th July 2002
  • 223 Baddow Road, Chelmsford CM2 7PZ
    £60,000 Terraced house, Freehold 7th August 1998
  • 224 Baddow Road, Chelmsford CM2 9QR
    £56,500 Terraced house, Freehold 30th July 1996
  • 224 Baddow Road, Chelmsford CM2 9QR
    £189,995 Terraced house, Freehold 3rd February 2006
  • 227 Baddow Road, Chelmsford CM2 7PZ
    £69,000 Terraced house, Freehold 12th August 1999
  • 227 Baddow Road, Chelmsford CM2 7PZ
    £112,000 Terraced house, Freehold 30th May 2002
  • 227 Baddow Road, Chelmsford CM2 7PZ
    £155,000 Terraced house, Freehold 11th February 2005
  • 227 Baddow Road, Chelmsford CM2 7PZ
    £185,000 Terraced house, Freehold 25th February 2015
  • 228 Baddow Road, Chelmsford CM2 9QR
    £199,995 Terraced house, Freehold 29th October 2010
  • 228 Baddow Road, Chelmsford CM2 9QR
    £173,500 Terraced house, Freehold 4th April 2006
  • 228 Baddow Road, Chelmsford CM2 9QR
    £106,000 Terraced house, Freehold 11th April 2001
  • 229 Baddow Road, Chelmsford CM2 7PZ
    £153,000 Terraced house, Freehold 29th April 2005
  • 229 Baddow Road, Chelmsford CM2 7PZ
    £58,000 Terraced house, Freehold 1st November 1999
  • 229 Baddow Road, Chelmsford CM2 7PZ
    £157,000 Terraced house, Freehold 26th August 2011
  • 229 Baddow Road, Chelmsford CM2 7PZ
    £103,500 Terraced house, Freehold 15th March 2002
  • 230 Baddow Road, Chelmsford CM2 9QR
    £198,500 Terraced house, Freehold 9th May 2008
  • 231 Baddow Road, Chelmsford CM2 7PZ
    £38,000 Terraced house, Freehold 3rd January 1995
  • 231 Baddow Road, Chelmsford CM2 7PZ
    £48,000 Terraced house, Freehold 27th June 1997
  • 232 Baddow Road, Chelmsford CM2 9QR
    £218,000 Terraced house, Freehold 3rd October 2013
  • 232 Baddow Road, Chelmsford CM2 9QR
    £199,000 Terraced house, Freehold 16th February 2007
  • 232 Baddow Road, Chelmsford CM2 9QR
    £145,000 Terraced house, Freehold 31st May 2006
  • 232 Baddow Road, Chelmsford CM2 9QR
    £144,000 Terraced house, Freehold 5th February 2004
  • 234 Baddow Road, Chelmsford CM2 9QR
    £208,500 Terraced house, Freehold 24th September 2010
  • 234 Baddow Road, Chelmsford CM2 9QR
    £180,000 Terraced house, Freehold 5th March 2004
  • 234 Baddow Road, Chelmsford CM2 9QR
    £118,000 Terraced house, Freehold 20th April 2000
  • 235 Baddow Road, Chelmsford CM2 7PZ
    £60,000 Terraced house, Freehold 30th November 2000
  • 237 Baddow Road, Chelmsford CM2 7PZ
    £195,000 Terraced house, Freehold 30th January 2015
  • 237 Baddow Road, Chelmsford CM2 7PZ
    £175,000 Terraced house, Freehold 16th March 2006
  • 237 Baddow Road, Chelmsford CM2 7PZ
    £173,000 Terraced house, Freehold 27th April 2012
  • 238 Baddow Road, Chelmsford CM2 9QR
    £224,000 Semi-detached house, Freehold 15th December 2006
  • 238 Baddow Road, Chelmsford CM2 9QR
    £48,000 Semi-detached house, Freehold 20th December 1995
  • 238 Baddow Road, Chelmsford CM2 9QR
    £82,000 Semi-detached house, Freehold 4th September 1998
  • 239 Baddow Road, Chelmsford CM2 7PZ
    £200,000 Terraced house, Freehold 2nd September 2006
  • 239 Baddow Road, Chelmsford CM2 7PZ
    £73,000 Terraced house, Freehold 29th January 1999
  • 240 Baddow Road, Chelmsford CM2 9QR
    £95,000 Terraced house, Freehold 1st September 1998
  • 241 Baddow Road, Chelmsford CM2 7QA
    £177,000 Terraced house, Freehold 27th October 2009
  • 242 Baddow Road, Chelmsford CM2 9QR
    £250,000 Terraced house, Freehold 24th October 2014
  • 242 Baddow Road, Chelmsford CM2 9QR
    £181,000 Terraced house, Freehold 30th April 2004
  • 243 Baddow Road, Chelmsford CM2 7QA
    £153,000 Terraced house, Freehold 24th January 2003
  • 243 Baddow Road, Chelmsford CM2 7QA
    £249,995 Terraced house, Freehold 19th February 2015
  • 243 Baddow Road, Chelmsford CM2 7QA
    £68,000 Terraced house, Freehold 31st July 1998
  • 243 Baddow Road, Chelmsford CM2 7QA
    £108,000 Terraced house, Freehold 23rd October 2001
  • 244 Baddow Road, Chelmsford CM2 9QR
    £120,000 Terraced house, Freehold 23rd January 2003
  • 245 Baddow Road, Chelmsford CM2 7QA
    £243,000 Terraced house, Freehold 30th July 2015
  • 245 Baddow Road, Chelmsford CM2 7QA
    £60,000 Terraced house, Freehold 21st November 1996
  • 247 Baddow Road, Chelmsford CM2 7QA
    £225,000 Terraced house, Freehold 22nd April 2014
  • 247 Baddow Road, Chelmsford CM2 7QA
    £190,000 Semi-detached house, Freehold 26th September 2006
  • 248 Baddow Road, Chelmsford CM2 9QR
    £235,000 Semi-detached house, Freehold 20th April 2011
  • 249 Baddow Road, Chelmsford CM2 7QA
    £72,250 Terraced house, Freehold 8th May 1998
  • 249 Baddow Road, Chelmsford CM2 7QA
    £218,000 Detached house, Freehold 29th July 2011
  • 249 Baddow Road, Chelmsford CM2 7QA
    £187,000 Terraced house, Freehold 8th July 2005
  • 249 Baddow Road, Chelmsford CM2 7QA
    £250,000 Terraced house, Freehold 7th November 2014
  • 251 Baddow Road, Chelmsford CM2 7QA
    £58,100 Terraced house, Freehold 6th December 1996
  • 251 Baddow Road, Chelmsford CM2 7QA
    £94,500 Terraced house, Freehold 31st May 2001
  • 252 Baddow Road, Chelmsford CM2 9QR
    £80,000 Semi-detached house, Freehold 23rd July 1999
  • 252 Baddow Road, Chelmsford CM2 9QR
    £140,000 Semi-detached house, Freehold 25th January 2002
  • 253 Baddow Road, Chelmsford CM2 7QA
    £108,000 Terraced house, Freehold 21st December 2001
  • 253 Baddow Road, Chelmsford CM2 7QA
    £65,500 Terraced house, Freehold 25th September 1998
  • 254 Baddow Road, Chelmsford CM2 9QR
    £240,000 Semi-detached house, Freehold 26th June 2007
  • 255 Baddow Road, Chelmsford CM2 7QA
    £128,500 Semi-detached house, Freehold 17th July 2002
  • 255 Baddow Road, Chelmsford CM2 7QA
    £249,995 Terraced house, Freehold 15th July 2014
  • 255 Baddow Road, Chelmsford CM2 7QA
    £199,000 Semi-detached house, Freehold 26th October 2009
  • 255 Baddow Road, Chelmsford CM2 7QA
    £75,000 Semi-detached house, Freehold 13th November 1998
  • 256 Baddow Road, Chelmsford CM2 9QR
    £295,000 Detached house, Freehold 2nd August 2012
  • 258 Baddow Road, Chelmsford CM2 9QR
    £202,000 Terraced house, Freehold 2nd July 2013
  • 258 Baddow Road, Chelmsford CM2 9QR
    £149,500 Semi-detached house, Freehold 17th December 2002
  • 258 Baddow Road, Chelmsford CM2 9QR
    £200,000 Semi-detached house, Freehold 18th May 2007
  • 259 Baddow Road, Chelmsford CM2 7QA
    £245,000 Terraced house, Freehold 28th November 2007
  • 259 Baddow Road, Chelmsford CM2 7QA
    £68,000 Terraced house, Freehold 30th May 1997
  • 259 Baddow Road, Chelmsford CM2 7QA
    £134,000 Terraced house, Freehold 15th June 2001
  • 259 Baddow Road, Chelmsford CM2 7QA
    £231,000 Terraced house, Freehold 15th September 2006
  • 261 Baddow Road, Chelmsford CM2 7QA
    £83,000 Terraced house, Freehold 28th April 2000
  • 261 Baddow Road, Chelmsford CM2 7QA
    £122,000 Terraced house, Freehold 1st November 2002
  • 261 Baddow Road, Chelmsford CM2 7QA
    £170,000 Terraced house, Freehold 28th October 2009
  • 261 Baddow Road, Chelmsford CM2 7QA
    £133,000 Terraced house, Freehold 5th September 2003
