Home > Chelmsford House Prices > Cavendish Gardens

Sold House Prices in Cavendish Gardens

This page displays sold house prices for Cavendish Gardens in Chelmsford.

Advertisements

Cavendish Gardens in Chelmsford CM2 consists predominantly of flats. Properties on Cavendish Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Cavendish Gardens, Chelmsford CM2 6BB
    £57,000 Flat, Leasehold 28th August 1998
  • 1 Cavendish Gardens, Chelmsford CM2 6BB
    £104,995 Flat, Leasehold 1st July 2002
  • 3 Cavendish Gardens, Chelmsford CM2 6BB
    £125,000 Flat, Leasehold 21st June 2013
  • 3 Cavendish Gardens, Chelmsford CM2 6BB
    £45,000 Flat, Leasehold 20th October 1996
  • 3 Cavendish Gardens, Chelmsford CM2 6BB
    £93,380 Flat, Leasehold 15th January 2009
  • 4 Cavendish Gardens, Chelmsford CM2 6BB
    £59,000 Flat, Leasehold 15th January 1999
  • 6 Cavendish Gardens, Chelmsford CM2 6BB
    £137,500 Flat, Leasehold 28th October 2009
  • 6 Cavendish Gardens, Chelmsford CM2 6BB
    £48,500 Flat, Leasehold 21st February 1997
  • 7 Cavendish Gardens, Chelmsford CM2 6BB
    £57,000 Flat, Leasehold 4th September 1998
  • 7 Cavendish Gardens, Chelmsford CM2 6BB
    £139,995 Flat, Leasehold 27th May 2005
  • 8 Cavendish Gardens, Chelmsford CM2 6BB
    £146,000 Flat, Leasehold 13th May 2004
  • 9 Cavendish Gardens, Chelmsford CM2 6BB
    £52,000 Flat, Leasehold 27th January 1998
  • 9 Cavendish Gardens, Chelmsford CM2 6BB
    £146,000 Flat, Leasehold 14th May 2004
  • 9 Cavendish Gardens, Chelmsford CM2 6BB
    £90,000 Flat, Leasehold 3rd August 2001
  • 10 Cavendish Gardens, Chelmsford CM2 6BB
    £48,750 Flat, Leasehold 24th January 1997
  • 10 Cavendish Gardens, Chelmsford CM2 6BB
    £88,500 Flat, Leasehold 16th February 2001
  • 10 Cavendish Gardens, Chelmsford CM2 6BB
    £134,995 Flat, Leasehold 27th September 2002
  • 12 Cavendish Gardens, Chelmsford CM2 6BB
    £83,500 Flat, Leasehold 13th October 2000
  • 12 Cavendish Gardens, Chelmsford CM2 6BB
    £40,500 Flat, Leasehold 28th November 1996
  • 14 Cavendish Gardens, Chelmsford CM2 6BB
    £51,000 Flat, Leasehold new build 31st August 1995
  • 14 Cavendish Gardens, Chelmsford CM2 6BB
    £58,000 Flat, Leasehold 9th October 1998
  • 16 Cavendish Gardens, Chelmsford CM2 6BB
    £79,000 Flat, Leasehold 5th January 2001
  • 18 Cavendish Gardens, Chelmsford CM2 6BB
    £70,000 Flat, Leasehold 27th June 2003
  • 22 Cavendish Gardens, Chelmsford CM2 6BB
    £86,995 Flat, Leasehold 12th April 2001
  • 22 Cavendish Gardens, Chelmsford CM2 6BB
    £158,000 Flat, Leasehold 15th July 2014
  • 22 Cavendish Gardens, Chelmsford CM2 6BB
    £140,000 Flat, Leasehold 28th October 2005
  • 22 Cavendish Gardens, Chelmsford CM2 6BB
    £49,000 Flat, Leasehold 10th November 1997
  • 24 Cavendish Gardens, Chelmsford CM2 6BB
    £67,000 Flat, Leasehold 24th November 1999
  • 26 Cavendish Gardens, Chelmsford CM2 6BB
    £132,500 Flat, Leasehold 29th October 2003
  • 28 Cavendish Gardens, Chelmsford CM2 6BB
    £139,995 Flat, Leasehold 12th September 2013
  • 30 Cavendish Gardens, Chelmsford CM2 6BB
    £61,000 Flat, Leasehold 6th November 1998
  • 30 Cavendish Gardens, Chelmsford CM2 6BB
    £58,000 Flat, Leasehold 30th December 1998
  • 30 Cavendish Gardens, Chelmsford CM2 6BB
    £175,000 Flat, Leasehold 2nd June 2015
  • 30 Cavendish Gardens, Chelmsford CM2 6BB
    £86,995 Flat, Leasehold 30th November 2000
  • 32 Cavendish Gardens, Chelmsford CM2 6BB
    £58,000 Flat, Leasehold 30th September 1999
  • 32 Cavendish Gardens, Chelmsford CM2 6BB
    £123,000 Flat, Leasehold 6th November 2002
  • 34 Cavendish Gardens, Chelmsford CM2 6BB
    £82,000 Flat, Leasehold 20th April 2001
  • 34 Cavendish Gardens, Chelmsford CM2 6BB
    £82,000 Flat, Leasehold 20th April 2001
  • 35 Cavendish Gardens, Chelmsford CM2 6BB
    £78,500 Terraced house, Freehold 30th March 2000
  • 37 Cavendish Gardens, Chelmsford CM2 6BB
    £65,500 Detached house, Freehold 9th April 1998
  • 37 Cavendish Gardens, Chelmsford CM2 6BB
    £107,000 Detached house, Freehold 27th September 2001
  • 37 Cavendish Gardens, Chelmsford CM2 6BB
    £185,000 Detached house, Freehold 10th August 2011
  • 38 Cavendish Gardens, Chelmsford CM2 6BB
    £90,000 Flat, Leasehold 27th November 2001
  • 38 Cavendish Gardens, Chelmsford CM2 6BB
    £90,000 Flat, Leasehold 27th November 2001
  • 38 Cavendish Gardens, Chelmsford CM2 6BB
    £52,000 Flat, Leasehold 6th February 1998
  • 40 Cavendish Gardens, Chelmsford CM2 6BB
    £143,000 Flat, Leasehold 5th May 2009
  • 42 Cavendish Gardens, Chelmsford CM2 6BB
    £137,000 Flat, Leasehold 26th May 2006
  • 44 Cavendish Gardens, Chelmsford CM2 6BB
    £158,000 Flat, Leasehold 9th November 2007
  • 44 Cavendish Gardens, Chelmsford CM2 6BB
    £152,500 Flat, Leasehold 5th November 2004
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £179,995 Flat, Leasehold 1st August 2014
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £155,000 Flat, Leasehold 21st December 2005
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £178,500 Flat, Leasehold 20th December 2007
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £100,000 Flat, Leasehold 15th November 2001
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £100,000 Flat, Leasehold 15th November 2001
  • 46 Cavendish Gardens, Chelmsford CM2 6BB
    £49,500 Flat, Leasehold 10th January 1997
  • 48 Cavendish Gardens, Chelmsford CM2 6BB
    £151,000 Flat, Leasehold 15th December 2014
  • 48 Cavendish Gardens, Chelmsford CM2 6BB
    £49,995 Flat, Leasehold new build 24th February 1995
  • 48 Cavendish Gardens, Chelmsford CM2 6BB
    £135,000 Flat, Leasehold 5th December 2003
  • 50 Cavendish Gardens, Chelmsford CM2 6BB
    £135,000 Flat, Leasehold 5th March 2010
  • 50 Cavendish Gardens, Chelmsford CM2 6BB
    £132,500 Flat, Leasehold 8th February 2006
  • 52 Cavendish Gardens, Chelmsford CM2 6BB
    £123,000 Flat, Leasehold 31st October 2003
  • 52 Cavendish Gardens, Chelmsford CM2 6BB
    £83,000 Flat, Leasehold 11th June 2001
  • 52 Cavendish Gardens, Chelmsford CM2 6BB
    £49,995 Flat, Leasehold new build 27th June 1995
  • 56 Cavendish Gardens, Chelmsford CM2 6BB
    £56,000 Flat, Leasehold 10th February 1999
  • 56 Cavendish Gardens, Chelmsford CM2 6BB
    £49,995 Flat, Leasehold new build 31st March 1995
  • 58 Cavendish Gardens, Chelmsford CM2 6BB
    £49,995 Flat, Leasehold new build 25th August 1995
  • 58 Cavendish Gardens, Chelmsford CM2 6BB
    £136,000 Flat, Leasehold 25th September 2013
  • 58 Cavendish Gardens, Chelmsford CM2 6BB
    £136,950 Flat, Leasehold 8th June 2006
  • 60 Cavendish Gardens, Chelmsford CM2 6BB
    £133,000 Flat, Leasehold 22nd August 2012
  • 60 Cavendish Gardens, Chelmsford CM2 6BB
    £49,995 Flat, Leasehold new build 28th July 1995
  • 60 Cavendish Gardens, Chelmsford CM2 6BB
    £110,000 Flat, Leasehold 29th August 2002
  • 60 Cavendish Gardens, Chelmsford CM2 6BB
    £143,500 Flat, Leasehold 24th July 2006
  • 62 Cavendish Gardens, Chelmsford CM2 6BB
    £136,000 Flat, Leasehold 30th January 2004
  • 62 Cavendish Gardens, Chelmsford CM2 6BB
    £147,500 Flat, Leasehold 19th October 2006
  • 62 Cavendish Gardens, Chelmsford CM2 6BB
    £82,000 Flat, Leasehold 14th November 2001
  • 62 Cavendish Gardens, Chelmsford CM2 6BB
    £51,500 Flat, Leasehold new build 23rd June 1995
  • 64 Cavendish Gardens, Chelmsford CM2 6BB
    £142,000 Flat, Leasehold 6th February 2004
  • 64 Cavendish Gardens, Chelmsford CM2 6BB
    £155,000 Flat, Leasehold 7th May 2010
  • 64 Cavendish Gardens, Chelmsford CM2 6BB
    £71,575 Flat, Leasehold 21st September 1999
  • 64 Cavendish Gardens, Chelmsford CM2 6BB
    £173,000 Flat, Leasehold 11th April 2014
  • 70 Cavendish Gardens, Chelmsford CM2 6BB
    £51,000 Flat, Leasehold 31st July 1997
  • 72 Cavendish Gardens, Chelmsford CM2 6BB
    £46,500 Flat, Leasehold new build 1st April 1996
  • 74 Cavendish Gardens, Chelmsford CM2 6BB
    £52,000 Flat, Leasehold new build 18th December 1995
  • 74 Cavendish Gardens, Chelmsford CM2 6BB
    £59,995 Flat, Leasehold 23rd April 1999
  • 74 Cavendish Gardens, Chelmsford CM2 6BB
    £125,250 Flat, Leasehold 18th February 2003
  • 76 Cavendish Gardens, Chelmsford CM2 6BB
    £38,000 Flat, Leasehold new build 22nd December 1995
  • 76 Cavendish Gardens, Chelmsford CM2 6BB
    £56,000 Flat, Leasehold 24th January 2000
  • 78 Cavendish Gardens, Chelmsford CM2 6BB
    £86,000 Flat, Leasehold 20th July 2000
  • 78 Cavendish Gardens, Chelmsford CM2 6BB
    £149,000 Flat, Leasehold 25th October 2005
  • 78 Cavendish Gardens, Chelmsford CM2 6BB
    £54,500 Flat, Leasehold 17th October 1997
  • 78 Cavendish Gardens, Chelmsford CM2 6BB
    £52,750 Flat, Leasehold new build 29th September 1995
  • 80 Cavendish Gardens, Chelmsford CM2 6BB
    £58,000 Flat, Leasehold 23rd January 1998
  • 80 Cavendish Gardens, Chelmsford CM2 6BB
    £54,000 Flat, Leasehold new build 24th November 1995
  • 82 Cavendish Gardens, Chelmsford CM2 6BB
    £55,995 Flat, Leasehold new build 22nd September 1995
  • 82 Cavendish Gardens, Chelmsford CM2 6BB
    £94,000 Flat, Leasehold 7th September 2001
  • 84 Cavendish Gardens, Chelmsford CM2 6BB
    £116,000 Flat, Leasehold 22nd June 2006
  • 84 Cavendish Gardens, Chelmsford CM2 6BB
    £47,000 Flat, Leasehold 2nd October 1998
  • 84 Cavendish Gardens, Chelmsford CM2 6BB
    £42,000 Flat, Leasehold new build 26th January 1996
  • 86 Cavendish Gardens, Chelmsford CM2 6BB
    £129,000 Flat, Leasehold 5th May 2006
  • 86 Cavendish Gardens, Chelmsford CM2 6BB
    £73,000 Flat, Leasehold 30th March 2001
  • 86 Cavendish Gardens, Chelmsford CM2 6BB
    £93,375 Flat, Leasehold new build 25th August 1995
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Cavendish Gardens

    Map showing Cavendish Gardens in Chelmsford.