Home > Chelmsford House Prices > Main Road

Sold House Prices in Main Road

This page displays sold house prices for Main Road in Chelmsford.

Advertisements

Main Road in Danbury, Chelmsford consists mainly of detached houses and semi-detached houses. Properties on Main Road typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £1,200,000.

  • 6 Main Road, Danbury CM3 4NQ
    £170,000 Detached house, Freehold 2nd January 1998
  • 6 Main Road, Danbury CM3 4NQ
    £300,000 Detached house, Freehold 15th January 2007
  • 8 Main Road, Danbury CM3 4NQ
    £442,500 Semi-detached house, Freehold 12th September 2013
  • 8 Main Road, Danbury CM3 4NQ
    £380,000 Semi-detached house, Freehold 31st August 2010
  • 10 Main Road, Danbury CM3 4NQ
    £367,500 Semi-detached house, Freehold 25th March 2013
  • 10 Main Road, Danbury CM3 4NQ
    £385,000 Semi-detached house, Freehold 5th March 2007
  • 18a Main Road, Danbury CM3 4NQ
    £212,500 Detached house, Freehold 30th July 1999
  • 18a Main Road, Danbury CM3 4NQ
    £382,500 Detached house, Freehold 1st July 2004
  • 18c Main Road, Danbury CM3 4NQ
    £215,000 Detached house, Freehold 31st October 1995
  • 18c Main Road, Danbury CM3 4NQ
    £450,000 Detached house, Freehold 16th May 2002
  • 24 Main Road, Danbury CM3 4NQ
    £420,000 Detached house, Freehold 12th May 2015
  • 27 Main Road, Danbury CM3 4NQ
    £222,000 Semi-detached house, Freehold 3rd September 2004
  • 28 Main Road, Danbury CM3 4NQ
    £196,000 Detached house, Freehold 14th February 2006
  • 30 Main Road, Danbury CM3 4NQ
    £63,500 Semi-detached house, Freehold 28th April 1995
  • 32 Main Road, Danbury CM3 4NQ
    £187,976 Semi-detached house, Freehold 10th April 2008
  • 34 Main Road, Danbury CM3 4NQ
    £425,000 Semi-detached house, Freehold 3rd November 2010
  • 34 Main Road, Danbury CM3 4NQ
    £424,400 Semi-detached house, Freehold 25th January 2013
  • 34 Main Road, Danbury CM3 4NQ
    £382,500 Semi-detached house, Freehold 16th September 2004
  • 34 Main Road, Danbury CM3 4NQ
    £134,995 Semi-detached house, Freehold 7th July 2000
  • 40 Main Road, Danbury CM3 4NQ
    £120,000 Detached house, Freehold 26th January 1995
  • 42 Main Road, Danbury CM3 4NQ
    £191,000 Detached house, Freehold 20th July 1999
  • 42 Main Road, Danbury CM3 4NQ
    £425,000 Detached house, Freehold 23rd February 2005
  • 42 Main Road, Danbury CM3 4NQ
    £160,000 Detached house, Freehold 25th July 1997
  • 42 Main Road, Danbury CM3 4NQ
    £285,000 Detached house, Freehold 23rd November 2001
  • 42 Main Road, Danbury CM3 4NQ
    £126,000 Detached house, Freehold 16th May 1996
  • 43 Main Road, Danbury CM3 4NG
    £205,000 Detached house, Freehold 2nd December 1999
  • 43 Main Road, Danbury CM3 4NG
    £480,000 Detached house, Freehold 18th December 2009
  • 43 Main Road, Danbury CM3 4NG
    £400,000 Detached house, Freehold 14th December 2006
  • 43 Main Road, Danbury CM3 4NG
    £180,000 Detached house, Freehold 16th December 1997
  • 53 Main Road, Danbury CM3 4NG
    £625,000 Detached house, Freehold 2nd October 1996
  • 56 Main Road, Danbury CM3 4NG
    £605,000 Detached house, Freehold 10th October 2014
  • 61 Main Road, Danbury CM3 4DJ
    £270,000 Terraced house, Freehold 1st November 2013
  • 63 Main Road, Danbury CM3 4DJ
    £94,000 Terraced house, Freehold 25th November 1998
  • 63 Main Road, Danbury CM3 4DJ
    £235,000 Terraced house, Freehold 26th May 2006
  • 63 Main Road, Danbury CM3 4DJ
    £199,995 Terraced house, Freehold 28th May 2004
  • 63 Main Road, Danbury CM3 4DJ
    £232,500 Terraced house, Freehold 18th September 2009
  • 69 Main Road, Danbury CM3 4DJ
    £170,000 Semi-detached house, Freehold 29th March 2000
  • 69 Main Road, Danbury CM3 4DJ
    £165,000 Semi-detached house, Freehold 20th March 2000
  • 76 Main Road, Danbury CM3 4DH
    £115,000 Semi-detached house, Freehold 8th August 1996
  • 76 Main Road, Danbury CM3 4DH
    £310,000 Semi-detached house, Freehold 29th October 2004
  • 76 Main Road, Danbury CM3 4DH
    £438,000 Semi-detached house, Freehold 7th August 2013
  • 76 Main Road, Danbury CM3 4DH
    £293,000 Semi-detached house, Freehold 28th March 2003
  • 76 Main Road, Danbury CM3 4DH
    £360,000 Semi-detached house, Freehold 19th December 2007
  • 76 Main Road, Danbury CM3 4DH
    £161,750 Semi-detached house, Freehold 5th January 2000
  • 77 Main Road, Danbury CM3 4DJ
    £90,500 Detached house, Freehold 20th August 1997
  • 78 Main Road, Danbury CM3 4DH
    £410,000 Semi-detached house, Freehold 17th September 2013
  • 78 Main Road, Danbury CM3 4DH
    £150,000 Semi-detached house, Freehold 16th November 2009
  • 79 Main Road, Danbury CM3 4DJ
    £655,000 Detached house, Freehold 7th April 2006
  • 80 Main Road, Danbury CM3 4DH
    £345,000 Detached house, Freehold 12th June 2002
  • 81 Main Road, Danbury CM3 4DJ
    £365,000 Detached house, Freehold 10th September 2002
  • 84 Main Road, Danbury CM3 4DH
    £410,000 Detached house, Freehold 4th September 2001
  • 84 Main Road, Danbury CM3 4DH
    £645,000 Detached house, Freehold 5th March 2010
  • 87 Main Road, Danbury CM3 4DJ
    £289,500 Detached house, Freehold 16th August 2002
  • 87 Main Road, Danbury CM3 4DJ
    £436,500 Semi-detached house, Freehold 18th December 2012
  • 87 Main Road, Danbury CM3 4DJ
    £129,000 Detached house, Freehold 17th May 1996
  • 87 Main Road, Danbury CM3 4DJ
    £365,000 Detached house, Freehold 30th June 2011
  • 90 Main Road, Danbury CM3 4DH
    £160,000 Detached house, Freehold 18th December 1998
  • 90 Main Road, Danbury CM3 4DH
    £275,000 Detached house, Freehold 17th February 2003
  • 94 Main Road, Danbury CM3 4DH
    £144,000 Detached house, Freehold 27th January 1997
  • 95 Main Road, Danbury CM3 4DL
    £95,000 Detached house, Freehold 28th July 1995
  • 99 Main Road, Danbury CM3 4DL
    £340,000 Detached house, Freehold 31st May 2005
  • 99 Main Road, Danbury CM3 4DL
    £300,000 Detached house, Freehold 15th February 2005
  • 100 Main Road, Danbury CM3 4DH
    £182,000 Terraced house, Freehold 5th September 1997
  • 100 Main Road, Danbury CM3 4DH
    £210,000 Terraced house, Freehold 30th June 1999
  • 101 Main Road, Danbury CM3 4DL
    £105,000 Detached house, Freehold 17th May 1996
  • 102 Main Road, Danbury CM3 4DH
    £160,000 Detached house, Freehold 12th December 2003
  • 102 Main Road, Danbury CM3 4DH
    £175,000 Detached house, Freehold 20th May 2011
  • 103 Main Road, Danbury CM3 4DL
    £173,000 Semi-detached house, Freehold 8th March 2012
  • 105 Main Road, Danbury CM3 4DL
    £68,000 Semi-detached house, Freehold 17th May 1996
  • 107 Main Road, Danbury CM3 4DL
    £120,000 Terraced house, Freehold 18th August 2000
  • 107 Main Road, Danbury CM3 4DL
    £78,000 Terraced house, Freehold 18th December 1998
  • 108 Main Road, Danbury CM3 4DH
    £625,000 Detached house, Freehold 23rd August 2002
  • 108 Main Road, Danbury CM3 4DH
    £995,000 Detached house, Freehold 23rd January 2015
  • 110 Main Road, Danbury CM3 4DT
    £225,000 Detached house, Freehold 31st October 1997
  • 110 Main Road, Danbury CM3 4DT
    £380,000 Detached house, Freehold 17th December 2002
  • 113 Main Road, Danbury CM3 4DL
    £170,000 Detached house, Freehold 5th May 1999
  • 115 Main Road, Danbury CM3 4DL
    £590,000 Detached house, Freehold 26th July 2010
  • 120 Main Road, Danbury CM3 4DT
    £235,000 Semi-detached house, Freehold 29th October 2008
  • Flat 2, 121 Main Road, Danbury CM3 4DL
    £56,000 Flat, Leasehold 25th April 1997
  • Flat 1, 121 Main Road, Danbury CM3 4DL
    £205,000 Flat, Leasehold 4th March 2010
  • Unit 2, 121 Main Road, Danbury CM3 4DL
    £30,000 Semi-detached house, Leasehold 6th July 2007
  • Flat 1, 121 Main Road, Danbury CM3 4DL
    £153,950 Flat, Leasehold 11th June 2003
  • Flat 1, 121 Main Road, Danbury CM3 4DL
    £200,000 Flat, Leasehold 31st August 2006
  • Unit 8, 121 Main Road, Danbury CM3 4DL
    £25,000 Flat, Leasehold 24th July 2002
  • Flat 2, 121 Main Road, Danbury CM3 4DL
    £190,914 Flat, Leasehold 14th July 2015
  • Flat 2, 121 Main Road, Danbury CM3 4DL
    £65,500 Flat, Leasehold 14th February 2000
  • Flat 1, 121 Main Road, Danbury CM3 4DL
    £124,995 Flat, Leasehold 28th July 2000
  • Unit 6, 121 Main Road, Danbury CM3 4DL
    £68,000 Flat, Leasehold 3rd July 2008
  • 122 Main Road, Danbury CM3 4DT
    £77,500 Semi-detached house, Freehold 12th April 1999
  • 122 Main Road, Danbury CM3 4DT
    £178,950 Semi-detached house, Freehold 15th July 2005
  • 122 Main Road, Danbury CM3 4DT
    £67,500 Semi-detached house, Freehold 23rd August 1996
  • 123 Main Road, Danbury CM3 4DL
    £455,000 Detached house, Freehold 10th July 2009
  • 128 Main Road, Danbury CM3 4DT
    £177,500 Terraced house, Freehold 28th June 2002
  • 128 Main Road, Danbury CM3 4DT
    £245,000 Terraced house, Freehold 28th June 2010
  • 128 Main Road, Danbury CM3 4DT
    £82,000 Terraced house, Freehold new build 8th December 1995
  • 128 Main Road, Danbury CM3 4DT
    £247,500 Terraced house, Freehold 8th December 2006
  • 129 Main Road, Danbury CM3 4DL
    £150,000 Detached house, Freehold 30th January 1998
  • 129 Main Road, Danbury CM3 4DL
    £360,000 Detached house, Freehold 4th December 2006
  • 129 Main Road, Danbury CM3 4DL
    £230,000 Detached house, Freehold 26th April 2000
  • 129a Main Road, Danbury CM3 4DL
    £260,000 Detached house, Freehold 12th February 1999
  • 130 Main Road, Danbury CM3 4DT
    £72,000 Terraced house, Freehold new build 21st February 1996
  • 131 Main Road, Danbury CM3 4DL
    £250,000 Detached house, Freehold 29th March 1996
  • 132 Main Road, Danbury CM3 4DT
    £90,000 Terraced house, Freehold new build 29th March 1996
  • 132 Main Road, Danbury CM3 4DT
    £275,000 Terraced house, Freehold 14th August 2009
  • 134 Main Road, Danbury CM3 4DT
    £324,950 Semi-detached house, Freehold 31st January 2008
  • 134 Main Road, Danbury CM3 4DT
    £315,000 Semi-detached house, Freehold 18th December 2007
  • 134 Main Road, Danbury CM3 4DT
    £132,500 Semi-detached house, Freehold 27th October 1999
  • 134 Main Road, Danbury CM3 4DT
    £150,000 Semi-detached house, Freehold 16th July 2004
  • 135 Main Road, Danbury CM3 4DL
    £440,000 Detached house, Freehold 9th October 2014
  • 136 Main Road, Danbury CM3 4DT
    £70,000 Semi-detached house, Freehold 20th January 1995
  • 139 Main Road, Danbury CM3 4DL
    £65,000 Detached house, Freehold 18th April 2006
  • 139a Main Road, Danbury CM3 4DL
    £480,000 Detached house, Freehold 28th July 2004
  • 140 Main Road, Danbury CM3 4DT
    £169,000 Semi-detached house, Freehold 22nd December 2010
  • 142 Main Road, Danbury CM3 4DT
    £143,000 Semi-detached house, Freehold 14th August 1998
  • 142 Main Road, Danbury CM3 4DT
    £286,500 Semi-detached house, Freehold 16th August 2005
  • 144 Main Road, Danbury CM3 4DT
    £295,000 Detached house, Freehold 24th August 2005
  • 146 Main Road, Danbury CM3 4DT
    £219,950 Detached house, Freehold 1st December 2000
  • 146 Main Road, Danbury CM3 4DT
    £164,000 Detached house, Freehold 14th August 1998
  • 146 Main Road, Danbury CM3 4DT
    £127,500 Detached house, Freehold 11th March 1998
  • 148 Main Road, Danbury CM3 4DT
    £275,000 Detached house, Freehold 18th January 2001
  • 148 Main Road, Danbury CM3 4DT
    £165,000 Detached house, Freehold 16th February 1998
  • 154 Main Road, Danbury CM3 4DT
    £140,000 Detached house, Freehold 28th January 2003
  • 156 Main Road, Danbury CM3 4DT
    £125,000 Detached house, Freehold 21st May 1998
  • 156 Main Road, Danbury CM3 4DT
    £360,000 Detached house, Freehold 28th January 2013
  • 158 Main Road, Danbury CM3 4DT
    £110,000 Semi-detached house, Freehold 12th December 1996
  • 158 Main Road, Danbury CM3 4DT
    £342,000 Semi-detached house, Freehold 2nd April 2014
  • 158 Main Road, Danbury CM3 4DT
    £315,000 Semi-detached house, Freehold 25th July 2011
  • 158 Main Road, Danbury CM3 4DT
    £180,000 Semi-detached house, Freehold 21st September 2001
  • 160 Main Road, Danbury CM3 4DT
    £90,000 Semi-detached house, Freehold 16th May 1995
  • 162 Main Road, Danbury CM3 4DT
    £400,000 Detached house, Freehold 30th May 2014
  • 164 Main Road, Danbury CM3 4DT
    £108,500 Semi-detached house, Freehold 22nd October 1999
  • 164 Main Road, Danbury CM3 4DT
    £191,000 Semi-detached house, Freehold 29th July 2002
  • Clovers Main Road, Danbury CM3 4AP
    £675,000 Detached house, Freehold 26th July 2013
  • Clovers Main Road, Danbury CM3 4AP
    £445,000 Detached house, Freehold 15th August 2002
  • 1 St. Cleres Cottages Main Road, Danbury CM3 4AP
    £344,000 Semi-detached house, Freehold 13th August 2013
  • St Cleres Hall Main Road, Danbury CM3 4AS
    £1,173,000 Detached house, Freehold 25th September 2003
  • The Pines Main Road, Danbury CM3 4AS
    £499,995 Detached house, Freehold 16th December 2004
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Road

    Map showing Main Road in Chelmsford.