Home > Chelmsford House Prices > Parkdale

Sold House Prices in Parkdale

This page displays sold house prices for Parkdale in Chelmsford.

Advertisements

Parkdale in Danbury, Chelmsford consists predominantly of detached houses. Properties on Parkdale typically have values around £400,000 - £550,000, but larger detached houses can command upwards of £700,000.

  • 3 Parkdale, Danbury CM3 4EH
    £134,000 Detached house, Freehold 30th September 1997
  • 4 Parkdale, Danbury CM3 4EH
    £159,000 Detached house, Freehold 27th August 1998
  • 4 Parkdale, Danbury CM3 4EH
    £300,000 Detached house, Freehold 6th November 2002
  • 6 Parkdale, Danbury CM3 4EH
    £395,000 Detached house, Freehold 16th February 2015
  • 6 Parkdale, Danbury CM3 4EH
    £204,000 Detached house, Freehold 8th December 2000
  • 7 Parkdale, Danbury CM3 4EH
    £146,500 Detached house, Freehold 31st January 2000
  • 10 Parkdale, Danbury CM3 4EH
    £339,950 Detached house, Freehold 6th October 2006
  • 10 Parkdale, Danbury CM3 4EH
    £200,000 Detached house, Freehold 22nd October 2004
  • 11 Parkdale, Danbury CM3 4EH
    £350,000 Detached house, Freehold 13th September 2013
  • 12 Parkdale, Danbury CM3 4EH
    £175,000 Detached house, Freehold 12th December 2000
  • 12 Parkdale, Danbury CM3 4EH
    £375,000 Detached house, Freehold 15th July 2015
  • 13 Parkdale, Danbury CM3 4EH
    £367,000 Detached house, Freehold 2nd April 2008
  • 14 Parkdale, Danbury CM3 4EH
    £140,000 Detached house, Freehold 22nd May 1998
  • 15 Parkdale, Danbury CM3 4EH
    £145,000 Detached house, Freehold 29th August 1997
  • 17 Parkdale, Danbury CM3 4EH
    £266,000 Detached house, Freehold 25th October 2002
  • 17 Parkdale, Danbury CM3 4EH
    £440,000 Detached house, Freehold 25th May 2006
  • 19 Parkdale, Danbury CM3 4EH
    £408,000 Detached house, Freehold 13th November 2006
  • 20 Parkdale, Danbury CM3 4EH
    £206,000 Detached house, Freehold 3rd September 1999
  • 20 Parkdale, Danbury CM3 4EH
    £535,000 Detached house, Freehold 1st April 2015
  • 22 Parkdale, Danbury CM3 4EH
    £145,000 Detached house, Freehold 6th December 1999
  • 22 Parkdale, Danbury CM3 4EH
    £352,000 Detached house, Freehold 23rd July 2004
  • 29 Parkdale, Danbury CM3 4EH
    £131,950 Detached house, Freehold 16th October 1996
  • 29 Parkdale, Danbury CM3 4EH
    £368,000 Detached house, Freehold 17th April 2014
  • 31 Parkdale, Danbury CM3 4EH
    £377,500 Detached house, Freehold 8th October 2012
  • 31 Parkdale, Danbury CM3 4EH
    £339,500 Detached house, Freehold 23rd June 2005
  • 32a Parkdale, Danbury CM3 4EH
    £680,000 Detached house, Freehold 17th August 2010
  • 33 Parkdale, Danbury CM3 4EH
    £400,000 Detached house, Freehold 6th July 2006
  • 33 Parkdale, Danbury CM3 4EH
    £275,000 Detached house, Freehold 30th May 2002
  • 33 Parkdale, Danbury CM3 4EH
    £245,000 Detached house, Freehold 1st November 2001
  • 33 Parkdale, Danbury CM3 4EH
    £410,000 Detached house, Freehold 28th June 2010
  • 34 Parkdale, Danbury CM3 4EH
    £387,500 Detached house, Freehold 26th October 2011
  • 35 Parkdale, Danbury CM3 4EH
    £139,000 Detached house, Freehold 22nd October 1997
  • 36 Parkdale, Danbury CM3 4EH
    £223,000 Detached house, Freehold 18th May 2001
  • 36 Parkdale, Danbury CM3 4EH
    £406,000 Detached house, Freehold 31st July 2008
  • 36 Parkdale, Danbury CM3 4EH
    £126,000 Detached house, Freehold 16th May 1995
  • 37 Parkdale, Danbury CM3 4EH
    £333,000 Detached house, Freehold 25th November 2005
  • 38 Parkdale, Danbury CM3 4EH
    £299,995 Detached house, Freehold 7th October 2005
  • 39 Parkdale, Danbury CM3 4EH
    £149,950 Detached house, Freehold 30th June 1997
  • 42 Parkdale, Danbury CM3 4EH
    £430,000 Detached house, Freehold 22nd August 2014
  • 45 Parkdale, Danbury CM3 4EH
    £165,000 Detached house, Freehold 11th September 1998
  • 46 Parkdale, Danbury CM3 4EH
    £335,000 Detached house, Freehold 17th April 2014
  • 47 Parkdale, Danbury CM3 4EH
    £305,000 Detached house, Freehold 19th October 2006
  • 48 Parkdale, Danbury CM3 4EH
    £106,000 Detached house, Freehold 9th September 1996
  • 49 Parkdale, Danbury CM3 4EH
    £340,000 Detached house, Freehold 12th September 2007
  • 50 Parkdale, Danbury CM3 4EJ
    £295,000 Semi-detached house, Freehold 13th March 2003
  • 50 Parkdale, Danbury CM3 4EJ
    £424,000 Detached house, Freehold 25th May 2007
  • 51 Parkdale, Danbury CM3 4EJ
    £145,250 Detached house, Freehold 20th August 1997
  • 51 Parkdale, Danbury CM3 4EJ
    £445,000 Detached house, Freehold 4th November 2009
  • 51 Parkdale, Danbury CM3 4EJ
    £355,000 Detached house, Freehold 16th May 2007
  • 53 Parkdale, Danbury CM3 4EJ
    £485,000 Detached house, Freehold 14th July 2010
  • 53 Parkdale, Danbury CM3 4EJ
    £128,000 Detached house, Freehold 1st September 1995
  • 54 Parkdale, Danbury CM3 4EJ
    £468,000 Detached house, Freehold 14th April 2014
  • 57 Parkdale, Danbury CM3 4EJ
    £525,000 Detached house, Freehold 30th April 2014
  • 59 Parkdale, Danbury CM3 4EJ
    £430,000 Detached house, Freehold 18th March 2011
  • 59 Parkdale, Danbury CM3 4EJ
    £215,950 Detached house, Freehold 29th February 2000
  • 59 Parkdale, Danbury CM3 4EJ
    £136,000 Detached house, Freehold 26th May 1995
  • 60 Parkdale, Danbury CM3 4EJ
    £315,000 Detached house, Freehold 11th July 2002
  • 64 Parkdale, Danbury CM3 4EJ
    £225,000 Detached house, Freehold 14th December 2006
  • 64 Parkdale, Danbury CM3 4EJ
    £480,000 Detached house, Freehold 28th September 2009
  • 65 Parkdale, Danbury CM3 4EJ
    £175,000 Detached house, Freehold 27th July 1999
  • 70 Parkdale, Danbury CM3 4EJ
    £140,000 Detached house, Freehold 21st May 1999
  • 70 Parkdale, Danbury CM3 4EJ
    £183,000 Detached house, Freehold 11th May 2001
  • 71 Parkdale, Danbury CM3 4EJ
    £202,000 Detached house, Freehold 20th September 2001
  • 72 Parkdale, Danbury CM3 4EJ
    £154,000 Detached house, Freehold 29th April 1999
  • 72 Parkdale, Danbury CM3 4EJ
    £192,000 Detached house, Freehold 24th November 2000
  • 73 Parkdale, Danbury CM3 4EJ
    £115,000 Detached house, Freehold 13th August 1996
  • 74 Parkdale, Danbury CM3 4EJ
    £155,000 Detached house, Freehold 30th October 1998
  • 74 Parkdale, Danbury CM3 4EJ
    £325,000 Detached house, Freehold 25th February 2004
  • 75 Parkdale, Danbury CM3 4EJ
    £316,000 Detached house, Freehold 31st May 2005
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Parkdale

    Map showing Parkdale in Chelmsford.