Home > Chelmsford House Prices > Russell Gardens

Sold House Prices in Russell Gardens

This page displays sold house prices for Russell Gardens in Chelmsford.

Advertisements

Russell Gardens in Chelmsford CM2 consists predominantly of detached houses. Properties on Russell Gardens typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £500,000.

  • 3 Russell Gardens, Chelmsford CM2 8DB
    £292,500 Detached house, Freehold 16th March 2004
  • 5 Russell Gardens, Chelmsford CM2 8DB
    £348,000 Detached house, Freehold 17th January 2014
  • 6 Russell Gardens, Chelmsford CM2 8DB
    £128,500 Detached house, Freehold 31st January 1997
  • 7 Russell Gardens, Chelmsford CM2 8DB
    £280,000 Detached house, Freehold 12th June 2003
  • 7 Russell Gardens, Chelmsford CM2 8DB
    £320,000 Detached house, Freehold 30th October 2006
  • 8 Russell Gardens, Chelmsford CM2 8DB
    £265,000 Detached house, Freehold 2nd August 2010
  • 8 Russell Gardens, Chelmsford CM2 8DB
    £169,000 Detached house, Freehold 30th April 2001
  • 9 Russell Gardens, Chelmsford CM2 8DB
    £112,000 Detached house, Freehold 5th August 1998
  • 9 Russell Gardens, Chelmsford CM2 8DB
    £249,995 Detached house, Freehold 27th November 2003
  • 13 Russell Gardens, Chelmsford CM2 8DB
    £108,000 Detached house, Freehold 18th December 1996
  • 14 Russell Gardens, Chelmsford CM2 8DB
    £315,000 Detached house, Freehold 6th October 2006
  • 17 Russell Gardens, Chelmsford CM2 8DB
    £142,995 Detached house, Freehold 11th September 1998
  • 18 Russell Gardens, Chelmsford CM2 8DB
    £285,000 Detached house, Freehold 27th November 2003
  • 19 Russell Gardens, Chelmsford CM2 8DB
    £229,000 Detached house, Freehold 13th May 2002
  • 19 Russell Gardens, Chelmsford CM2 8DB
    £113,000 Detached house, Freehold 29th October 1996
  • 19 Russell Gardens, Chelmsford CM2 8DB
    £319,000 Detached house, Freehold 1st July 2011
  • 21 Russell Gardens, Chelmsford CM2 8DB
    £278,000 Detached house, Freehold 21st July 2003
  • 23 Russell Gardens, Chelmsford CM2 8DB
    £107,000 Detached house, Freehold 11th September 1995
  • 30 Russell Gardens, Chelmsford CM2 8DB
    £97,000 Detached house, Freehold 24th February 1997
  • 30 Russell Gardens, Chelmsford CM2 8DB
    £345,000 Detached house, Freehold 2nd August 2013
  • 30 Russell Gardens, Chelmsford CM2 8DB
    £186,000 Detached house, Freehold 15th August 2001
  • 31 Russell Gardens, Chelmsford CM2 8DB
    £290,000 Detached house, Freehold 19th July 2005
  • 33 Russell Gardens, Chelmsford CM2 8DB
    £295,000 Semi-detached house, Freehold 22nd May 2009
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Russell Gardens

    Map showing Russell Gardens in Chelmsford.