Home > Chelmsford House Prices > Spring Rise

Sold House Prices in Spring Rise

This page displays sold house prices for Spring Rise in Chelmsford.

Advertisements

Spring Rise in Chelmsford CM2 consists predominantly of flats. Properties on Spring Rise typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 6 Spring Rise, Chelmsford CM2 8SQ
    £128,000 Semi-detached house, Leasehold 31st August 2007
  • 12 Spring Rise, Chelmsford CM2 8SQ
    £131,000 Flat, Leasehold 22nd May 2014
  • 12 Spring Rise, Chelmsford CM2 8SQ
    £43,500 Flat, Leasehold 23rd June 1998
  • 14 Spring Rise, Chelmsford CM2 8SQ
    £50,000 Terraced house, Freehold 31st January 1997
  • 19 Spring Rise, Chelmsford CM2 8SH
    £51,500 Terraced house, Freehold 1st November 1995
  • 19 Spring Rise, Chelmsford CM2 8SH
    £145,500 Terraced house, Freehold 28th January 2002
  • 19 Spring Rise, Chelmsford CM2 8SH
    £171,000 Terraced house, Freehold 27th September 2006
  • 21 Spring Rise, Chelmsford CM2 8SH
    £162,500 Terraced house, Freehold 27th June 2005
  • 23 Spring Rise, Chelmsford CM2 8SH
    £69,000 Terraced house, Freehold 26th October 1999
  • 30 Spring Rise, Chelmsford CM2 8SH
    £60,000 Terraced house, Freehold 17th September 1999
  • 30 Spring Rise, Chelmsford CM2 8SH
    £49,000 Terraced house, Freehold 20th September 1996
  • 33 Spring Rise, Chelmsford CM2 8SH
    £27,500 Flat, Leasehold 10th March 1995
  • 33 Spring Rise, Chelmsford CM2 8SH
    £142,995 Flat, Leasehold 7th January 2008
  • 33 Spring Rise, Chelmsford CM2 8SH
    £115,000 Flat, Leasehold 14th April 2005
  • 33 Spring Rise, Chelmsford CM2 8SH
    £45,000 Flat, Leasehold 1st October 1997
  • 33 Spring Rise, Chelmsford CM2 8SH
    £94,000 Flat, Leasehold 2nd August 2002
  • 37 Spring Rise, Chelmsford CM2 8SH
    £42,995 Flat, Leasehold 30th November 1999
  • 39 Spring Rise, Chelmsford CM2 8SH
    £138,000 Flat, Leasehold 25th June 2008
  • 39 Spring Rise, Chelmsford CM2 8SH
    £125,000 Flat, Leasehold 31st October 2005
  • 39 Spring Rise, Chelmsford CM2 8SH
    £43,000 Flat, Leasehold 29th August 1997
  • 39 Spring Rise, Chelmsford CM2 8SH
    £128,000 Flat, Leasehold 5th August 2013
  • 42 Spring Rise, Chelmsford CM2 8SH
    £100,000 Flat, Leasehold 28th February 2006
  • 48 Spring Rise, Chelmsford CM2 8SH
    £35,500 Flat, Leasehold 15th October 1998
  • 48 Spring Rise, Chelmsford CM2 8SH
    £105,000 Flat, Leasehold 31st May 2006
  • 48 Spring Rise, Chelmsford CM2 8SH
    £51,000 Flat, Leasehold 6th February 2001
  • 56 Spring Rise, Chelmsford CM2 8SH
    £189,000 Terraced house, Freehold 6th November 2007
  • 56 Spring Rise, Chelmsford CM2 8SH
    £152,750 Terraced house, Freehold 6th September 2013
  • Advertisements

    All sold house price data on Chelmsford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Spring Rise

    Map showing Spring Rise in Chelmsford.